
Work we have delivered
Named clients, real briefs and the numbers that came out the other side — the projects behind the process described everywhere else on this site.
An itemised quote, not a lump sum
You see every line — crew, days, locations, post — before anything is booked.
A written reply within 24 hours
A real scope and a real number, from the person who will run your project.
NDA before the brief, if you need it
Signed first. We shoot inside plants, R&D floors and pre-launch product rooms.
Nothing to pay to talk
Scripting direction and budget guidance cost nothing. You pay when dates are blocked.
Mohammadwadi, Pune+91 93093 80958Mon–Sat, 9:30–19:00 IST
Every page on this site describes how we work. These are the projects that description comes from, with the client named and the outcome stated.
Rates and timelines reviewed August 2026
An itemised quote, not a lump sum. You see every line — crew, days, locations, post — before anything is booked.
A written reply within 24 hours. A real scope and a real number, from the person who will run your project.
NDA before the brief, if you need it. Signed first. We shoot inside plants, R&D floors and pre-launch product rooms.
Nothing to pay to talk. Scripting direction and budget guidance cost nothing. You pay when dates are blocked.
20 entries
Every row is its own page with the numbers, the specifics and what changes them.
| Project | Year | Sector |
|---|---|---|
| Honda — Honda Dr. Activa — AI Video Ad AI-generated video advertisement for Honda's Dr. Activa doorstep service — a technician arriving at a customer's home with a fully equipped Activa to perform on-site two-wheeler servicing. | 2026 | Automotive |
| Palais Royale, Worli — Palais Royale Aerial Showcase Drone cinematography capturing Mumbai's tallest topped-out skyscraper (320m) from aerial perspectives for premium real estate marketing. | 2025 | Real Estate |
| Phoenix Medical Systems — Phoenix Medical Systems — Women's Day Reel End-to-end post-production of a vertical 9:16 Women's Day 2026 reel for a 35-year-old global leader in maternal and neonatal healthcare — edited, graded and finished from raw event footage. | 2026 | Healthcare Manufacturing |
| Deswam Engineering — Deswam Engineering Solutions Factory process short film and long-form team interview for Pune's leading industrial sheet metal machinery and laser cutting technology firm. | 2025 | Industrial Manufacturing |
| MindPeers — Namita Thapar x MindPeers Exclusive interview with Shark Tank India judge Namita Thapar on mental health awareness, produced for India's leading mental health platform. | 2025 | Health Tech |
| Koncepts Work — Koncepts Work — Messe Solutions Exhibition photography capturing 8 custom-designed stalls and installations at a major trade show. | 2025 | Exhibitions & Events |
| Chintaman Gardeners — Chintaman Gardeners — Brand Visibility 6,400+ page programmatic website and complete brand visibility package for Mumbai's trusted gardening experts — driving organic leads across 4 cities with social media management. | 2026 | Home Services |
| G-Hexa Research Center — IONZERA — Programmatic Website 2,000+ page programmatic website for a next-gen hydrogen membrane company — auto-generated application pages, global location pages and competitor comparisons that rank on industry keywords. | 2026 | Clean Energy |
| Shreenath Enterprises — Shreenath Enterprises — Water & Solar 5,100+ page programmatic website integrating water purification and solar energy services — increasing organic reach and positioning across Pune and Maharashtra. | 2026 | Water & Solar |
| GHexa Research — GHexa Research Website design, development and digital marketing for a graphene-based lubricant research company targeting industrial manufacturers and researchers. | 2025 | Advanced Materials |
| IISc Bangalore — ASESM — ASESM — IISc Bangalore Website design and development for the Atomic-Scale Engineering of Structural Materials research group at IISc Bangalore, showcasing superalloys, light metal alloys and engineering alloys research. | 2026 | Academic Research |
| Colorbar Cosmetics — Colorbar Cosmetics — International Markets International market expansion research and strategic planning to prepare India's leading cosmetics brand for global markets and US market entry. | 2025 | Beauty & FMCG |
| Heureux Coffee — Heureux Coffee — Brand & Packaging Complete brand identity including logo design, custom illustrations, packaging design and website development for an artisanal coffee brand. | 2025 | F&B |
| SM Souq Global Trade — SMSouq — Brand Identity Complete brand identity system including logo, colours, typography and social media campaigns for Dubai's family shopping destination. | 2025 | Retail |
| Harihar Hillside — Harihar Hillside — Branding Brand identity and visual system for a premium real estate development — minimalist logo, brand guidelines and marketing collateral. | 2025 | Real Estate |
| Vayujet — Vayujet Mobile App Full-stack mobile application for a private jet charter booking platform — flight search, date selection, trip planning and booking. | 2025 | Aviation |
| Inside Ticker — Inside Ticker Platform Full-stack financial intelligence platform democratising market insights through real-time data, AI-powered analysis and expert commentary for 150K+ investors. | 2025 | Fintech |
| QKI Emulsion Inc. (OTC: QKIE) — QKI Emulsion Inc. Corporate website and custom emission reduction calculator for a publicly traded US clean energy company pioneering water-in-diesel emulsion technology. | 2025 | Clean Energy |
| Xeriant — Xeriant Aerospace Website design and development for an aerospace company pioneering VTOL aircraft technology, plus press conference coverage. | 2025 | Aerospace |
| SM Souq Global Trade — SMSouq.ae E-Commerce Platform Full e-commerce platform for Dubai's family shopping destination — smart cart, wishlist, product comparisons and multi-gateway payments. | 2025 | E-Commerce |
Want something like one of these? Send the brief and we will scope it the same way.
Request a quote