
Video production cost in Pune
Real budget bands for every service we offer, with the crew size, timeline and deliverables each band actually buys. No lump sums, no hidden extras.
An itemised quote, not a lump sum
You see every line — crew, days, locations, post — before anything is booked.
A written reply within 24 hours
A real scope and a real number, from the person who will run your project.
NDA before the brief, if you need it
Signed first. We shoot inside plants, R&D floors and pre-launch product rooms.
Nothing to pay to talk
Scripting direction and budget guidance cost nothing. You pay when dates are blocked.
Mohammadwadi, Pune+91 93093 80958Mon–Sat, 9:30–19:00 IST
Every service, every band
Indicative ranges excluding GST. Final quotes are itemised line-by-line.
| Service | From | Up to | Crew | Timeline |
|---|---|---|---|---|
| Corporate Video Production | ₹45k | ₹3.5L | 6-10 crew | 12-18 days |
| Corporate Film Making | ₹60k | ₹4.5L | 8-14 crew | 15-22 days |
| Ad Film Production | ₹1.5L | ₹15L | 15-30 crew | 20-30 days |
| TVC Production | ₹2L | ₹20L | 20-35 crew | 25-35 days |
| Explainer Video Production | ₹35k | ₹2.5L | 4-6 specialists | 10-16 days |
| 2D Animation | ₹30k | ₹3L | 4-8 animators | 12-20 days |
| 3D Animation | ₹75k | ₹8L | 5-10 artists | 18-30 days |
| Motion Graphics | ₹20k | ₹1.8L | 3-5 artists | 7-12 days |
| Whiteboard Animation | ₹25k | ₹1.5L | 3-5 artists | 8-14 days |
| Product Video Production | ₹30k | ₹3L | 5-8 crew | 8-14 days |
| Product Photography | ₹15k | ₹2L | 3-5 crew | 5-10 days |
| Ecommerce Product Shoot | ₹12k | ₹2.5L | 4-7 crew | 4-9 days |
| Food Photography | ₹18k | ₹1.8L | 4-6 crew | 5-9 days |
| Fashion Photography | ₹25k | ₹3L | 6-10 crew | 6-12 days |
| Fashion Film Production | ₹60k | ₹5L | 10-18 crew | 12-20 days |
| Real Estate Videography | ₹35k | ₹4L | 5-9 crew | 10-16 days |
| Architectural Walkthrough | ₹80k | ₹7L | 5-9 artists | 18-28 days |
| Drone Videography | ₹20k | ₹2L | 2-4 crew | 5-10 days |
| Factory & Plant Shoot | ₹45k | ₹4L | 6-12 crew | 12-18 days |
| Industrial Video Production | ₹50k | ₹4.5L | 6-12 crew | 14-20 days |
| Safety & Training Video | ₹40k | ₹3.5L | 5-10 crew | 12-20 days |
| HR & Recruitment Video | ₹35k | ₹2.5L | 5-8 crew | 10-16 days |
| Testimonial Video Production | ₹25k | ₹2L | 4-7 crew | 8-14 days |
| Case Study Video | ₹35k | ₹2.5L | 5-9 crew | 12-18 days |
| Documentary Film Production | ₹1L | ₹9L | 6-14 crew | 30-60 days |
| CSR Film Production | ₹50k | ₹4L | 5-10 crew | 15-25 days |
| Event Videography | ₹30k | ₹3L | 6-14 crew | Same-day to 10 days |
| Conference Video Coverage | ₹40k | ₹3.5L | 8-16 crew | 7-14 days |
| Live Streaming Services | ₹35k | ₹3L | 6-12 crew | Live + 3 days |
| Webinar Production | ₹25k | ₹1.8L | 4-8 crew | Live + 5 days |
| Wedding Videography | ₹60k | ₹6L | 6-14 crew | 20-40 days |
| Pre-Wedding Shoot | ₹35k | ₹2.5L | 4-8 crew | 12-20 days |
| Music Video Production | ₹60k | ₹7L | 10-25 crew | 15-25 days |
| YouTube Video Production | ₹20k | ₹1.8L | 3-6 crew | 6-12 days |
| Social Media Video | ₹18k | ₹1.5L | 3-6 crew | 5-10 days |
| Instagram Reels Production | ₹15k | ₹1.2L | 2-5 crew | 4-9 days |
| Video Editing Services | ₹8k | ₹1.2L | 2-4 editors | 3-8 days |
| Colour Grading | ₹10k | ₹1.5L | 1-3 colourists | 2-6 days |
| VFX & Compositing | ₹20k | ₹5L | 3-8 artists | 8-20 days |
| Subtitling & Dubbing | ₹5k | ₹90k | 2-5 specialists | 2-7 days |
| Podcast Video Production | ₹20k | ₹1.6L | 3-6 crew | 5-10 days |
| Animated Logo & Idents | ₹8k | ₹90k | 2-4 artists | 4-9 days |
| Video Marketing Strategy | ₹25k | ₹2L | 2-4 strategists | 10-15 days |
| Full-Service Video Production | ₹40k | ₹12L | 5-30 crew | 10-30 days |
What a cheap quote quietly removes
Budget questions, answered plainly
Why do video production quotes in Pune vary so much?+
Because most quotes price a shoot day, not an outcome. Two vendors can both quote a single day and deliver wildly different things: one arrives with a script, a shotlist, a sound recordist and a grading suite; the other arrives with a camera and an editor working from a laptop preset. The gap shows up in crew size, gear class, whether pre-production is billed and how many finished cuts you receive. Our sheets itemise all of it so the comparison is honest.
What is the cheapest usable video budget?+
Around ₹12,000-₹25,000 buys a focused single-setup job: a catalogue photo day, a short motion-graphics piece or a compact testimonial. Below that, something structural gets removed — usually sound, lighting or the script — and the film stops working. We will tell you when a budget cannot deliver the brief instead of taking it and under-delivering.
Do prices include GST?+
All figures on this site are exclusive of 18% GST. Quotes show the taxable value, the GST line and the total, so nothing changes between approval and invoice.
What drives cost up the fastest?+
Shoot days first, then talent and locations. A second shoot day adds crew, gear, transport and food for the whole unit. Professional actors, licensed music, drone permissions, night shoots and studio hires are the next tier. Post-production scales more gently unless heavy VFX or 3D is involved.
Can we pay in stages?+
Yes — 50% to lock shoot dates, 30% at the shoot, 20% on final delivery is standard. Dates are held only against a confirmed advance because crew and equipment get blocked out for you.
Is there a retainer option?+
Yes. Monthly content retainers from ₹60,000 cover a fixed number of shoot days and a defined deliverable count each month. Retainers work out cheaper per asset because pre-production is amortised across the batch.
Send us the brief and we will return a line-by-line quote within one working day.
Request a quote