
What video production costs in Pune
A cost page per service, with the honest band, what moves you between the ends of it, and what a fair quote looks like on the page.
An itemised quote, not a lump sum
You see every line — crew, days, locations, post — before anything is booked.
A written reply within 24 hours
A real scope and a real number, from the person who will run your project.
NDA before the brief, if you need it
Signed first. We shoot inside plants, R&D floors and pre-launch product rooms.
Nothing to pay to talk
Scripting direction and budget guidance cost nothing. You pay when dates are blocked.
Mohammadwadi, Pune+91 93093 80958Mon–Sat, 9:30–19:00 IST
Every band here is what projects actually land at, not a headline number designed to win a click. The variables that move the figure are shoot days, crew size, talent and how many finished cuts you need — never the camera body.
Rates and timelines reviewed August 2026
An itemised quote, not a lump sum. You see every line — crew, days, locations, post — before anything is booked.
A written reply within 24 hours. A real scope and a real number, from the person who will run your project.
NDA before the brief, if you need it. Signed first. We shoot inside plants, R&D floors and pre-launch product rooms.
Nothing to pay to talk. Scripting direction and budget guidance cost nothing. You pay when dates are blocked.
44 entries
Every row is its own page with the numbers, the specifics and what changes them.
| Service | From | Delivery |
|---|---|---|
| Corporate Video Production cost Boardroom-grade films that explain what your company actually does. | ₹45k+ | 12-18 days |
| Corporate Film Making cost Narrative company films with a script, an arc and a point of view. | ₹60k+ | 15-22 days |
| Ad Film Production cost TVC-grade commercials built for recall, not just reach. | ₹1.5L+ | 20-30 days |
| TVC Production cost Broadcast-compliant television commercials, delivered to spec. | ₹2L+ | 25-35 days |
| Explainer Video Production cost 90 seconds that make a complicated product obvious. | ₹35k+ | 10-16 days |
| 2D Animation cost Character and motion-led 2D storytelling with a house style. | ₹30k+ | 12-20 days |
| 3D Animation cost Photoreal CG for products, plants and processes you cannot film. | ₹75k+ | 18-30 days |
| Motion Graphics cost Kinetic typography, data motion and brand-system animation. | ₹20k+ | 7-12 days |
| Whiteboard Animation cost Hand-drawn sequential explainers for training and teaching. | ₹25k+ | 8-14 days |
| Product Video Production cost Tabletop and hero product films built for the buy button. | ₹30k+ | 8-14 days |
| Product Photography cost Catalogue, lifestyle and hero stills shot to marketplace spec. | ₹15k+ | 5-10 days |
| Ecommerce Product Shoot cost High-volume catalogue days with predictable per-SKU costs. | ₹12k+ | 4-9 days |
| Food Photography cost Appetite-first food and beverage imagery with a stylist on set. | ₹18k+ | 5-9 days |
| Fashion Photography cost Lookbooks, e-comm ghost mannequin and editorial fashion sets. | ₹25k+ | 6-12 days |
| Fashion Film Production cost Mood-led fashion films for launches and runway follow-ups. | ₹60k+ | 12-20 days |
| Real Estate Videography cost Project films, sample-flat tours and aerial site progress. | ₹35k+ | 10-16 days |
| Architectural Walkthrough cost CGI walkthroughs of buildings that do not exist yet. | ₹80k+ | 18-28 days |
| Drone Videography cost Licensed aerial cinematography and FPV one-take flythroughs. | ₹20k+ | 5-10 days |
| Factory & Plant Shoot cost Safety-compliant industrial filming inside working plants. | ₹45k+ | 12-18 days |
| Industrial Video Production cost Machinery, process and capability films for B2B manufacturers. | ₹50k+ | 14-20 days |
| Safety & Training Video cost SOP, EHS and induction videos your floor actually watches. | ₹40k+ | 12-20 days |
| HR & Recruitment Video cost Employer-brand films that pull the right candidates in. | ₹35k+ | 10-16 days |
| Testimonial Video Production cost Customer proof captured in a way that does not feel scripted. | ₹25k+ | 8-14 days |
| Case Study Video cost Problem-solution-result films built around measurable outcomes. | ₹35k+ | 12-18 days |
| Documentary Film Production cost Long-form documentary storytelling with real access and research. | ₹1L+ | 30-60 days |
| CSR Film Production cost Impact films that show the change, not just the cheque. | ₹50k+ | 15-25 days |
| Event Videography cost Multi-cam event coverage with same-day highlight delivery. | ₹30k+ | Same-day to 10 days |
| Conference Video Coverage cost Session recording, speaker reels and sponsor-ready coverage. | ₹40k+ | 7-14 days |
| Live Streaming Services cost Multi-destination live production with redundant uplinks. | ₹35k+ | Live + 3 days |
| Webinar Production cost Studio-quality webinars with rehearsed run-of-show. | ₹25k+ | Live + 5 days |
| Wedding Videography cost Cinematic wedding films with documentary-honest coverage. | ₹60k+ | 20-40 days |
| Pre-Wedding Shoot cost Location-scouted pre-wedding films and stills with direction. | ₹35k+ | 12-20 days |
| Music Video Production cost Independent and label music videos with a directed treatment. | ₹60k+ | 15-25 days |
| YouTube Video Production cost Channel-shaped production: hooks, retention edits, thumbnails. | ₹20k+ | 6-12 days |
| Social Media Video cost Monthly reels and shorts built as a system, not one-offs. | ₹18k+ | 5-10 days |
| Instagram Reels Production cost Batch-shot vertical reels with hook-first editing. | ₹15k+ | 4-9 days |
| Video Editing Services cost Post-only editing for teams who already have footage. | ₹8k+ | 3-8 days |
| Colour Grading cost Reference-monitor grading and finishing for broadcast delivery. | ₹10k+ | 2-6 days |
| VFX & Compositing cost Clean-up, set extension, tracking and compositing work. | ₹20k+ | 8-20 days |
| Subtitling & Dubbing cost Marathi, Hindi and English localisation with QC passes. | ₹5k+ | 2-7 days |
| Podcast Video Production cost Multi-cam podcast studios with clip-first post workflows. | ₹20k+ | 5-10 days |
| Animated Logo & Idents cost Signature logo stings and channel idents for every asset. | ₹8k+ | 4-9 days |
| Video Marketing Strategy cost Content mapping, funnel planning and quarterly video roadmaps. | ₹25k+ | 10-15 days |
| Full-Service Video Production cost End-to-end production from script to final delivery. | ₹40k+ | 10-30 days |
Send the brief and get the itemised version of one of these bands, priced against your actual scope.
Request a quote